|
|||||||||||
![]() |
![]() |
![]() |
![]() |
|
|||||||
|
![]() |
![]() |
![]() |
||||||||
|
|||||||||||
![]() |
|||||||||||
|
|||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| COMPTROLLERS | |||||||||||||||||||||||||||||||||||||||||||||||
CONTRACTING ORG. |
OBJECT |
||||||||||||||||||||||||||||||||||||||||||||||
| INSTITUTE OF URBAN DEVELOPMENT – IDU - TRANSMILENIO S.A. | Technical, administrative, legal, financial, environmental and social Comptroller of the contract development both of concession of necessary works for the adjustment of the Main Avenue Raises the Transmilenio System and the maintenance of the same ones by I finish of five years for the section 2 Main NQS between General School Santander and the Avenue City of Villavicencio |
||||||||||||||||||||||||||||||||||||||||||||||
| INSTITUTE OF URBAN DEVELOPMENT – IDU - TRANSMILENIO S.A. | Technical, administrative, legal, financial, environmental and social Comptroller of the contract development both of concession of necessary works for the adjustment of the Main Avenue Raises the Transmilenio System and the maintenance of the same ones by I finish of five years, for 2 Section Avenue Raises between Street 127A and the Av Cuidad de Cali |
||||||||||||||||||||||||||||||||||||||||||||||
| INSTITUTE OF URBAN DEVELOPMENT – IDU | Technical, administrative, financial and environmental Comptroller for the construction of the Avenue City of Cali, from Street 153 to the San jOse Avenue, In Bogota, D.C. |
||||||||||||||||||||||||||||||||||||||||||||||
| INSTITUTE OF URBAN DEVELOPMENT – IDU - TRANSMILENIO S.A. | Technical, administrative, financial and environmental Comptroller for the studies, designs and construction of adjustment works, rehabilitation, reinforcing and seismic adjustment, on the bridges: Av. Of the Américas by Cra. 66, Av. Cra.68 by Av. Of the Américas (Success), Av. Of the Américas by Cra 7C, to the Transmilenio System. |
||||||||||||||||||||||||||||||||||||||||||||||
| INSTITUTE OF URBAN DEVELOPMENT – IDU | Comptroller for the study, design, construction and/or rehabilitation of routes in the Localities of Usaquén, Districts Unidos and Tunjuelito in BogotaD.C. |
||||||||||||||||||||||||||||||||||||||||||||||
| FERROVIAS | Technical, administrative, financial and operative Comptroller of the celebrated contract of concession between FERROVIAS and the Company of Railroads of the North of Colombia - FENOCO S.A., for the rehabilitation-reconstruction, conservation and operation of the infrastructure of ferreo transport of load of the Network Atlantica |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL INSTITUTE OF ROUTES - I.N.V. | Comptroller of the studies of the North variant of Montería, Construction of the Bridge on the SinúRiver, I intersections at level and unevenness, Interchangers road between: variant of access to the Glass and the route to Arboletes, North variant of Montería and Montería variant. |
||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL INSTITUTE OF ROUTES - I.N.V. | Technical and Administrative Comptroller for the Construction of the Highway Bogota – Villavicencio, SectorRealBridge – Asphalt Plant (Variant Construction Cáqueza). |
||||||||||||||||||||||||||||||||||||||||||||||
| STUDIES Y DESIGNS | |||||||||||||||||||||||||||||||||||||||||||||||
CONTRACTING ORGANIZATION |
OBJECT |
||||||||||||||||||||||||||||||||||||||||||||||
| INSTITUTE OF URBAN DEVELOPMENT – IDU | Studies and Designs of: Av.Guacamayas (Av.Villavicencio-Av.Caracas); Ampliac. Villavicencio avenue (Cra.10-connection of the route to Villavicencio); expansion. Av.Caracas (Sch.de Artillery-Usme); Av. Darío Echandía (Av.Ciudad de Villavicencio-Av.Boyacá) |
||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL INSTITUTE OF ROUTES - I.N.V. | Studies of Phase III for the variant of Riohacha – Guajira |
||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL INSTITUTE OF ROUTES - I.N.V. | Studies of improvement and paving of the highway Moñitos - Santa Lucia in the department of Cordova. It includes road designs, of structures, complementary works and bridges. Long. 55 km. |
||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL INSTITUTE OF ROUTES - I.N.V. | Studies of improvement and paving of the Guateque highway - the Meetings - Santa Maria - the Secret (long. 78 km). It includes road designs, of extension of 13 tunnels (long. between 100 and 1800 ms), of structures, complementary works and bridges. |
||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL INSTITUTE OF ROUTES - I.N.V. | Studies of improvement and rehabilitation of the highway Cerritos - Asia - Cauyá - SucioRiver. It includes road designs, of structures, complementary works and bridges. Long. 92 km. |
||||||||||||||||||||||||||||||||||||||||||||||
| CONCAY S.A. |
Studies and designs of road works of the Main Concession of the Tequendama, Chuzacá sector - the School - the Triumph - Viotá - the Opening, length 80 km. |
||||||||||||||||||||||||||||||||||||||||||||||
| DRAGADOS Y CONSTRUCCIONES S.A. | Studies and definitive designs of the highway Bogota - Villavicencio Bogota sector - Cáqueza - K55+000, Chipaque Variant (K13+500-K21+600); rehabilitation sector Cáqueza - Puente Téllez (K47+500-K56+800); flyover the Ill; design and study of the tolls and facilities of maintenance and services in the Concession. |
||||||||||||||||||||||||||||||||||||||||||||||
HOME | ABOUT US | QUALITY | OUR PEOPLE | NEW MARKETS | PROJECTS| CONTACT US |
Copyright © 2004 Ponce de Leon y Asociados S.A. Consulting Engineers | All rights reserved| Designed byDoctor Computador |